<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dandy Gadget</title>
	<atom:link href="http://dandygadget.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dandygadget.com</link>
	<description>Dandify your lifestyle with the newest and hottest gadgets from around the world</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony CyberShot DSC-TX200V Rugged WiFi Camera</title>
		<link>http://dandygadget.com/2012/02/06/sony-cybershot-dsc-tx200v-rugged-wifi-camera/</link>
		<comments>http://dandygadget.com/2012/02/06/sony-cybershot-dsc-tx200v-rugged-wifi-camera/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:12:19 +0000</pubDate>
		<dc:creator>metzae</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[2012 gadget]]></category>
		<category><![CDATA[2012 rugged wifi camera]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact camera]]></category>
		<category><![CDATA[cybershot]]></category>
		<category><![CDATA[cybershot camera]]></category>
		<category><![CDATA[dsc-tx200v]]></category>
		<category><![CDATA[dsctx200v]]></category>
		<category><![CDATA[rugged camera]]></category>
		<category><![CDATA[rugged wifi camera]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony cybershot]]></category>
		<category><![CDATA[sony dsc-tx200v]]></category>
		<category><![CDATA[sony tx200v]]></category>
		<category><![CDATA[tx series]]></category>
		<category><![CDATA[tx200v]]></category>
		<category><![CDATA[wifi camera]]></category>

		<guid isPermaLink="false">http://dandygadget.com/?p=18594</guid>
		<description><![CDATA[Although it’s not the world’s first rugged compact camera with a built-in WiFi, but its 18.2MP Exmor R CMOS sensor is something to be mentioned in this Sony Cybershot DSC-TX200V....]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-18596" title="Sony_Cybershot_DSC_TX200V_Rugged_WiFi_Compact_Camera_Premium_Silver_Front_Center_AIO_Computer_Dandy_Gadget_Digital_Cameras" src="http://dandygadget.com/wp-content/uploads/2012/02/Sony_Cybershot_DSC_TX200V_Rugged_WiFi_Compact_Camera_Premium_Silver_Front_Center_AIO_Computer_Dandy_Gadget_Digital_Cameras.jpg" alt="" width="500" height="350" />Although it’s not the world’s first rugged <a title="The First 2View Compact Camera with WiFi! Samsung DV300F Camera [CES 2012]" href="http://dandygadget.com/2012/01/04/the-first-2view-compact-camera-with-wifi-samsung-dv300f-camera-ces-2012/">compact camera with a built-in WiFi</a>, but its 18.2MP Exmor R CMOS sensor is something to be mentioned in this Sony Cybershot DSC-TX200V. It’s a rugged compact camera with the highest resolution at right now market.</p>
<p>The integration of a 35mm equivalent Carl Zeiss Vario-Tessar lens with 5x optical zoom, the improved BIONZ image processor, Optical SteadyShot Active mode, and interesting features opens the wide ranges area of creativities to reveal your true special moments in first class quality of full HD 1080/60p video recording and full 18.2MP images at 10fps. It also gives you more enjoyment interfaces for your finger on a 3.3-inch OLED touch screen. Whether through touching or pushing, this camera will serve your shooting finely.</p>
<p>In addition, this <a title="What’s the Difference? Sony Cybershot W-Series Cameras for March 2012" href="http://dandygadget.com/2012/01/31/whats-the-difference-sony-cybershot-w-series-cameras-for-march-2012/">new camera</a> sports waterproof up to 5m, dustproof, freezeproof up to 14 degrees Fahrenheit, memory card slot, micro HDMI, USB ports, and Li-ion NP-BN 3.6V battery.</p>
<p><img class="alignleft size-full wp-image-18599" title="Sony_Cybershot_DSC_TX200V_Rugged_WiFi_Compact_Camera_Premium_Silver_Rear_Center_Sexy_Teen_Model_Touching_Dandy_Gadget_Digital_Cameras" src="http://dandygadget.com/wp-content/uploads/2012/02/Sony_Cybershot_DSC_TX200V_Rugged_WiFi_Compact_Camera_Premium_Silver_Rear_Center_Sexy_Teen_Model_Touching_Dandy_Gadget_Digital_Cameras.jpg" alt="" width="500" height="350" />Fashioned in 95.5(W) x 58.3(H) x 16.0(D) mm and 129g with beautiful-flat design, Sony Cybershot DSC-TX200V <a title="What’s New! Panasonic Lumix DMC-TS4 Ruggedized Camera" href="http://dandygadget.com/2012/02/02/whats-new-panasonic-lumix-dmc-ts4-ruggedized-camera/">rugged compact camera</a> is going to be available for Americans in around March 23, 2012 in MSRP $499.99. You can pre-order this camera now. Which one is your color: red, violet or silver?<br />
<em><a title="Sony Rugged WiFi Camera" href="https://news.sel.sony.com/en/press_room/consumer/digital_imaging/digital_cameras/cyber-shot/release/62071.html?CSRT=155458413796556871" rel="nofollow" target="_blank">Source</a> : Sony USA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dandygadget.com/2012/02/06/sony-cybershot-dsc-tx200v-rugged-wifi-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slimmest Smartphone on Earth at Sprint Network? Huawei Ascend P1 S</title>
		<link>http://dandygadget.com/2012/02/05/the-slimmest-smartphone-on-earth-at-sprint-network-huawei-ascend-p1-s/</link>
		<comments>http://dandygadget.com/2012/02/05/the-slimmest-smartphone-on-earth-at-sprint-network-huawei-ascend-p1-s/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:34:15 +0000</pubDate>
		<dc:creator>metzae</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[2012 gadget]]></category>
		<category><![CDATA[2012 slimmest smartphone]]></category>
		<category><![CDATA[android smartphone]]></category>
		<category><![CDATA[ascend]]></category>
		<category><![CDATA[ascend p1]]></category>
		<category><![CDATA[ascend p1 s]]></category>
		<category><![CDATA[ascend p1s]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei ascend]]></category>
		<category><![CDATA[huawei ascend p1s]]></category>
		<category><![CDATA[huawei smartphone]]></category>
		<category><![CDATA[p1s]]></category>
		<category><![CDATA[slimmest smartphone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://dandygadget.com/?p=18581</guid>
		<description><![CDATA[Coming with only 6.68mm thin, this Huawei Ascend P1 S Smartphone has been claimed as the slimmest Smartphone on earth. If you do not want to count on its slim...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-18588" title="Huawei_Ascend_P1_S_Smartphone_Elegant_Black_Front_Center_Dandy_Gadget_Cellphones" src="http://dandygadget.com/wp-content/uploads/2012/02/Huawei_Ascend_P1_S_Smartphone_Elegant_Black_Front_Center_Dandy_Gadget_Cellphones.jpg" alt="" width="500" height="350" />Coming with only 6.68mm thin, this Huawei Ascend P1 S Smartphone has been claimed as the slimmest Smartphone on earth. If you do not want to count on its slim point, the unique rear curve <a title="Sanwa PSC-IP7W iPad Scanner Dock" href="http://dandygadget.com/2012/02/04/sanwa-psc-ip7w-ipad-scanner-dock/">stylish design</a> gives you another value for better grip and luxury look.</p>
<p>Of course, this <a title="The Release Date of Sony Xperia S Smartphone" href="http://dandygadget.com/2012/01/23/the-release-date-of-sony-xperia-s-smartphone/">new Smartphone</a> has ability to serve you with top grade performance to explore your multimedia. It features a 1.5GHz TI OMAP 4460 Cortext-A9 procesor, a 4.3-inch Super AMOLED 960 x 540 touch screen, a 8MP Dual flash LED rear camera, WiFi, 3G, Bluetooth, 1080p video recording,  a 1.3MP front camera and powered by Android 4.0 Ice Cream Sandwich. Those guarantee you will smoothly run every of your applications in fast as well as capture and play your great moment in clear-bright images.</p>
<p><img class="alignleft size-full wp-image-18585" title="Huawei_Ascend_P1_S_Smartphone_Cute_Colors_Rear_Right_Sexy_Trio_Dandy_Gadget_Cellphones" src="http://dandygadget.com/wp-content/uploads/2012/02/Huawei_Ascend_P1_S_Smartphone_Cute_Colors_Rear_Right_Sexy_Trio_Dandy_Gadget_Cellphones.jpg" alt="" width="500" height="350" />If you are waiting for this Smartphone, I have good news. Huawei Ascend P1 S is rumored to be on Sprint network in April 2012 for 299.99 with two-year agreement. That’s only a rumor, but one thing for sure, it offers cute colors options, including <a title="Rado True Thinline Thinnest Luxury Ceramic Lady Watch" href="http://dandygadget.com/2011/04/05/rado-true-thinline-thinnest-luxury-ceramic-lady-watch/" target="_blank">ceramic white</a> and cherry-blossom pink. Is there a Valentine day in April? [<a title="Huawei Ascend P1 S Smartphone" href="http://www.huaweidevice.com/worldwide/newsIndex.do?method=view&amp;newsId=158&amp;directoryId=5024&amp;pageType=news" rel="nofollow" target="_blank">Dandy Gadget Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dandygadget.com/2012/02/05/the-slimmest-smartphone-on-earth-at-sprint-network-huawei-ascend-p1-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanwa PSC-IP7W iPad Scanner Dock</title>
		<link>http://dandygadget.com/2012/02/04/sanwa-psc-ip7w-ipad-scanner-dock/</link>
		<comments>http://dandygadget.com/2012/02/04/sanwa-psc-ip7w-ipad-scanner-dock/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:34:03 +0000</pubDate>
		<dc:creator>metzae</dc:creator>
				<category><![CDATA[Detectors]]></category>
		<category><![CDATA[2012 gadget]]></category>
		<category><![CDATA[2012 scanner dock]]></category>
		<category><![CDATA[ip7w]]></category>
		<category><![CDATA[ipad dock]]></category>
		<category><![CDATA[ipad scanner]]></category>
		<category><![CDATA[ipad scanner dock]]></category>
		<category><![CDATA[psc-ip7w]]></category>
		<category><![CDATA[pscip7w]]></category>
		<category><![CDATA[sanwa]]></category>
		<category><![CDATA[sanwa psc-ip7w]]></category>
		<category><![CDATA[sanwa scanner]]></category>
		<category><![CDATA[sanwa scanner dock]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scanner dock]]></category>

		<guid isPermaLink="false">http://dandygadget.com/?p=18564</guid>
		<description><![CDATA[Scanning and Fun are well mixed in this new Sanwa iPad scanner dock, PSC-IP7W. With iScan app, during the scanning process, iPad will animate the process lifely, just like iPad...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-18568" title="Sanwa_PSC_IP7W_iPad_Scanner_Dock_Sexy_White_Front_Left_Dandy_Gadget_Detectors" src="http://dandygadget.com/wp-content/uploads/2012/02/Sanwa_PSC_IP7W_iPad_Scanner_Dock_Sexy_White_Front_Left_Dandy_Gadget_Detectors.jpg" alt="" width="500" height="350" />Scanning and Fun are well mixed in this new Sanwa iPad scanner dock, PSC-IP7W. With iScan app, during the scanning process, iPad will animate the process lifely, just like iPad sucking the original documents into its screen.</p>
<p>Integrated with a comfortable handler that functioning as the leg of the scanner makes this scanner dock easily to be carried to wherever you go as well as you can use it as your <a title="Bracketron Twist360 Ultimate iPad Stand" href="http://dandygadget.com/2011/04/07/bracketron-twist360-ultimate-ipad-stand/">iPad stand</a>. Where is the start button? Well, you will never find it, because this scanner only comes with power button. When you want to start to scan, the button is right on your iPad’s screen.</p>
<p>Regarding to its main specs, this <a title="Epson WorkForce DS-30 Portable Scanner" href="http://dandygadget.com/2012/02/01/epson-workforce-ds-30-portable-scanner/">portable scanner</a> features 300dpi max resolution, up to A4 scan size, 21.6 maximum scan width, color scan mode, 30-pin connector for iPad dock, and powered via miniUSB port.</p>
<p><img class="alignleft size-full wp-image-18572" title="Sanwa_PSC_IP7W_iPad_Scanner_Dock_Sexy_White_Front_Left_Scanning_Dandy_Gadget_Detectors" src="http://dandygadget.com/wp-content/uploads/2012/02/Sanwa_PSC_IP7W_iPad_Scanner_Dock_Sexy_White_Front_Left_Scanning_Dandy_Gadget_Detectors.jpg" alt="" width="500" height="350" />Fashioned in 308(W) x 111(D) x 72(H) mm and 655g with <a title="The Sexiest White Tablet Comes Sexier! Galaxy Tab 8.9 LTE with 10 Corso Como Limited Edition Case" href="http://dandygadget.com/2012/01/02/the-sexiest-white-tablet-comes-sexier-galaxy-tab-8-9-lte-with-10-corso-como-limited-edition-case/">sexy white design</a>, Sanwa PSC-IP7W is going to hit Japanese market in March 2012. Unfortunately, there is no information about its pricing. Will it come to US? [<a title="Sanwa iPad Scanner Dock" href="http://www.sanwa.co.jp/news/201201/psc-ip7w/index.html" rel="nofollow" target="_blank">Dandy Gadget Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dandygadget.com/2012/02/04/sanwa-psc-ip7w-ipad-scanner-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NC110 Pororo Kid Netbook</title>
		<link>http://dandygadget.com/2012/02/04/samsung-nc110-pororo-kid-netbook/</link>
		<comments>http://dandygadget.com/2012/02/04/samsung-nc110-pororo-kid-netbook/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:31:26 +0000</pubDate>
		<dc:creator>metzae</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2012 gadget]]></category>
		<category><![CDATA[2012 kid netbook]]></category>
		<category><![CDATA[kid netbook]]></category>
		<category><![CDATA[korean]]></category>
		<category><![CDATA[korean netbook]]></category>
		<category><![CDATA[nc110]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[pororo]]></category>
		<category><![CDATA[pororo netbook]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung nc110]]></category>
		<category><![CDATA[samsung netbook]]></category>
		<category><![CDATA[samsung pororo]]></category>

		<guid isPermaLink="false">http://dandygadget.com/?p=18546</guid>
		<description><![CDATA[It’s hard to make kids knowing technology so early, but it’s not that hard. By bringing their lovely icon on the device, like this Samsung NC110 Pororo netbook, the kids...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-18548" title="Samsung_NC110_Pororo_Kid_Netbook_Cute_White_Rear_Center_Dandy_Gadget_Computers" src="http://dandygadget.com/wp-content/uploads/2012/02/Samsung_NC110_Pororo_Kid_Netbook_Cute_White_Rear_Center_Dandy_Gadget_Computers.jpg" alt="" width="500" height="350" />It’s hard to make kids knowing technology so early, but it’s not that hard. By bringing their lovely icon on the device, like this <a title="Samsung Series 7 Yellow Edition Gamer Laptop for Ladies" href="http://dandygadget.com/2012/01/19/samsung-series-7-yellow-edition-gamer-laptop-for-ladies/">Samsung</a> NC110 Pororo netbook, the kids surely will more attracted to touch it.</p>
<p>The Pororo netbook comes with <a title="Samsung Galaxy Note White Version Will Come to American After CES 2012" href="http://dandygadget.com/2011/12/26/samsung-galaxy-note-white-version-will-come-to-american-after-ces-2012/">cute white body</a>, adding Pororo and his friend on the lid. Inside, it’s powered by an Intel dual core Atom processor and HDMI port. Your kids will love it absolutely, because the Pororo Puzzle and Pororo Drawing games are also there. Probably, it also contains Pororo wallpapers and Pororo screensaver on its 10.1-inch LCD.</p>
<p><img class="alignleft size-full wp-image-18554" title="Samsung_NC110_Pororo_Kid_Netbook_Cute_White_Side_Left_Open_Dandy_Gadget_Computers" src="http://dandygadget.com/wp-content/uploads/2012/02/Samsung_NC110_Pororo_Kid_Netbook_Cute_White_Side_Left_Open_Dandy_Gadget_Computers.jpg" alt="" width="500" height="350" />Fashioned in only 1.16kg, Samsung NC110 Pororo netbook is expected to hit Korean market in MSRP $455.99. Inbox, you will also receive Pororo wire mouse, Pororo cute laptop bag. It’s for Korean kids only. The Transformer edition netbook <a title="Hasbro KRE-O TRANSFORMERS BUMBLEBEE Set, Lets Your Kids Construct His Hero!" href="http://dandygadget.com/2011/07/05/hasbro-kre-o-transformers-bumblebee-set-lets-your-kids-construct-his-hero/">for American kids</a>? [<a title="Samsung NC110 Pororo Kid Netbook" href="http://www.samsung.com/sec/news/productnews/2012/dldldldl" target="_blank">Dandy Gadget Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dandygadget.com/2012/02/04/samsung-nc110-pororo-kid-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch Your Lens in a Second! Anon M1 Magnetic Goggle</title>
		<link>http://dandygadget.com/2012/02/03/switch-your-lens-in-a-second-anom-m1-magnetic-goggle/</link>
		<comments>http://dandygadget.com/2012/02/03/switch-your-lens-in-a-second-anom-m1-magnetic-goggle/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:26:03 +0000</pubDate>
		<dc:creator>metzae</dc:creator>
				<category><![CDATA[Sport Gadgets]]></category>
		<category><![CDATA[2012 gadget]]></category>
		<category><![CDATA[2012 magnetic goggle]]></category>
		<category><![CDATA[anon]]></category>
		<category><![CDATA[anon goggle]]></category>
		<category><![CDATA[anon m1]]></category>
		<category><![CDATA[anon magnetic goggle]]></category>
		<category><![CDATA[anon optic]]></category>
		<category><![CDATA[anonoptic]]></category>
		<category><![CDATA[goggle]]></category>
		<category><![CDATA[m1]]></category>
		<category><![CDATA[magnetic goggle]]></category>
		<category><![CDATA[sia]]></category>
		<category><![CDATA[sia 2012]]></category>

		<guid isPermaLink="false">http://dandygadget.com/?p=18540</guid>
		<description><![CDATA[Using magnetic technology, this new Anon Optic Goggle, M1, needs only a second to switch its lens with the new one without having to take off the goggle from your...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-18542" title="Anon_Optic_M1_Magnetic_Goggle_Stylish_Design_Interchangeable_Lens_Goggle_Front_Center_Close_Dandy_Gadget_Sport_Gadgets" src="http://dandygadget.com/wp-content/uploads/2012/02/Anon_Optic_M1_Magnetic_Goggle_Stylish_Design_Interchangeable_Lens_Goggle_Front_Center_Close_Dandy_Gadget_Sport_Gadgets.jpg" alt="" width="500" height="350" />Using magnetic technology, this new Anon Optic Goggle, M1, needs only a second to switch its lens with the new one without having to take off the goggle from your face. This <a title="2012 Most Worst E-Bike! BOXX Electric Bike" href="http://dandygadget.com/2012/02/03/2012-most-worst-e-bike-boxx-electric-bike/">new technology</a> enables you to switch the lens in middle of your snowing, assuming, you don’t have problem to grap your new lens from your pocket.</p>
<p>Regarding to its main specs, this new goggle features Spherical lens, full perimeter channel venting, pivoting flush mount hinge, and triple layer face form. Coupled by low profile and lightweight frame, it gives you <a title="Which One is the Most Suitable? 2012 Swatch New Gent Lacquered Fun Watch" href="http://dandygadget.com/2012/02/02/which-one-is-the-most-suitable-2012-swatch-new-gent-lacquered-fun-watch/">high comfortable use</a> as well as eyeing your track clearer.</p>
<p><img class="alignleft size-full wp-image-18541" title="Anon_Optic_M1_Magnetic_Goggle_Stylish_Design_Interchangeable_Lens_Goggle_Front_Center_Open_Dandy_Gadget_Sport_Gadgets" src="http://dandygadget.com/wp-content/uploads/2012/02/Anon_Optic_M1_Magnetic_Goggle_Stylish_Design_Interchangeable_Lens_Goggle_Front_Center_Open_Dandy_Gadget_Sport_Gadgets.jpg" alt="" width="500" height="350" />Debuted at SIA Snow Show 2012, Denver, Anon Optic M1 Magnetic Goggle is expected to hit market in Autumn 2012. The pricing is still unknown. How strong do those magnetic keep the lens? [<a title="Anon Optic Official Site" href="http://anonoptics.com" rel="nofollow" target="_blank">Dandy gadget Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dandygadget.com/2012/02/03/switch-your-lens-in-a-second-anom-m1-magnetic-goggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is The Future of Electronic Textbooks And Digital Course Materials</title>
		<link>http://dandygadget.com/2012/02/03/what-is-the-future-of-electronic-textbooks-and-digital-course-materials/</link>
		<comments>http://dandygadget.com/2012/02/03/what-is-the-future-of-electronic-textbooks-and-digital-course-materials/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:43 +0000</pubDate>
		<dc:creator>metzae</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 digital education technology]]></category>
		<category><![CDATA[digital education]]></category>
		<category><![CDATA[digital education technology]]></category>
		<category><![CDATA[digital material]]></category>
		<category><![CDATA[digital textbook]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[future digital education]]></category>
		<category><![CDATA[ibook]]></category>
		<category><![CDATA[ipad ibook]]></category>
		<category><![CDATA[ipad textbook]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://dandygadget.com/?p=18534</guid>
		<description><![CDATA[With the growing visibility of digital media in the classroom, there seems to be no stopping the increasing number of electronic textbooks available to students today. With this new age...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-18537" title="Apple_iPad_iBooks_Textbooks_Future_Digital_Education_Front_Center_iBook_Store_Sexy_Duo_Dandy_Gadget_Technology" src="http://dandygadget.com/wp-content/uploads/2012/02/Apple_iPad_iBooks_Textbooks_Future_Digital_Education_Front_Center_iBook_Store_Sexy_Duo_Dandy_Gadget_Technology.jpg" alt="" width="500" height="350" />With the growing visibility of <a title="Brainchild Kineo School Tablet PC" href="http://dandygadget.com/2011/02/04/brainchild-kineo-school-tablet-pc/" target="_blank">digital media in the classroom</a>, there seems to be no stopping the increasing number of electronic textbooks available to students today. With this new age of digital course materials there is a myriad of pedagogical possibilities. With them comes a refreshing and dynamic approach to addressing learning and teaching.</p>
<p><strong>Creative Solutions</strong><br />
Those leading the way, however, are not content to stop there. With business and commerce applying digital technologies to cut costs and improve networking, customer relations and levels of output, it&#8217;s hardly surprising the world of education has been quick to catch on.</p>
<p>Where it was once enough to have key set texts accessed through an online intranet system on the school&#8217;s computer, now textbooks can be accessed with any number of <a title="$100 Tablet for Kids! OLPC XO 3.0 Tablet" href="http://dandygadget.com/2012/01/13/100-tablet-for-kids-olpc-xo-3-0-tablet/" target="_blank">electronic-media devices</a>, including <strong>the iPad with its iBooks textbooks</strong>. Able to read anytime and anywhere, students have a wider choice of where and when to study and with this comes a greater level of independent study. This changes the role the education system has to play within the development of a student&#8217;s skill base.</p>
<p>Similarly, educational institutions are benefiting from such new technology. Providing students with <a title="A Student Laptop in Not Student-thing Shape! Lenovo ThinkPad X130E Rugged Laptop" href="http://dandygadget.com/2011/12/08/a-student-laptop-in-not-student-thing-shape-lenovo-thinkpad-x130e-rugged-laptop/" target="_blank">laptops</a> or iPads means long-term savings can be made using online resources (both locally stored data and cloud-storage solutions). No longer do schools, colleges or universities have to spend large amounts of money on new versions of textbooks or replacement copies of exiting ones.</p>
<p>In universities, undergraduate and postgraduate courses are also seeing the benefits, with many medical, business and art schools all given access to a wide range of free or discounted digital resources. With highly developed search tools, the latest publications can be located and read within minutes, while individual texts can be examined in new and diverse ways, from simple word searches to language translations.</p>
<p><strong>Interactive Resources</strong><br />
Of course, use of <a title="A Student Laptop in Not Student-thing Shape! Lenovo ThinkPad X130E Rugged Laptop" href="http://dandygadget.com/2011/12/08/a-student-laptop-in-not-student-thing-shape-lenovo-thinkpad-x130e-rugged-laptop/" target="_blank">digital media</a> opens up even more possibilities. Touchscreens mean data can form part of a more complete interactive experience. The once-passive nature of learning and research, where activity was limited to field research or lab work, has become an active one. Students are able to undertake an in-depth and analytical approach to what they see, hear and read in class.</p>
<p>Many textbook publishers are now developing their service to provide animations, slides and videos that give a more holistic view of a particular subject. From genetics, psychology and medicine to photography, design and music, <a title="PocketBook A10 eBook Tablet is Singing at IFA 2011" href="http://dandygadget.com/2011/09/05/pocketbook-a10-ebook-tablet-is-singing-at-ifa-2011/" target="_blank">the digital textbook</a> can now provide a complete sensory experience. With it come new ways to help students, especially those with disabilities, to learn.</p>
<p><strong>A Complete Research and Development Toolkit</strong><br />
With the introduction of <a title="7-inch on Upcoming iPad, Apple iPad 3D at CES 2012?" href="http://dandygadget.com/2011/11/04/7-inch-on-upcoming-ipad-apple-ipad-3d-at-ces-2012/" target="_blank">iPads</a> and electronic textbooks in classrooms, there is a drive towards maintaining an up-to-date range of resources for the student. However, their relevance and success is likely to depend on the wireless infrastructure they use. The reliability of such a system will, of course, affect the way in which students can use digital media. Educational institutions will need to look carefully at how they pay for and deliver their online service.</p>
<p><img class="alignleft size-full wp-image-18539" title="Apple_iPad_iBooks_Textbooks_Future_Digital_Education_Back_to_School_Stylish_School_Bag_Dandy_Gadget_Technology" src="http://dandygadget.com/wp-content/uploads/2012/02/Apple_iPad_iBooks_Textbooks_Future_Digital_Education_Back_to_School_Stylish_School_Bag_Dandy_Gadget_Technology.jpg" alt="" width="500" height="350" />However, a good intranet system really does contain within it endless possibilities, especially given the fast and seemingly unstoppable development of digital technology and software. It may not be such a huge step to see digital educational resources mimicking the <a title="Samsung Series 7 Yellow Edition Gamer Laptop for Ladies" href="http://dandygadget.com/2012/01/19/samsung-series-7-yellow-edition-gamer-laptop-for-ladies/" target="_blank">computer-games market</a>, with greater character interaction, movement tracking and instant player feedback</p>
<p><strong>About the Author:</strong><br />
<em>Donna B. is a Freelance and Staff writer who writes informative &amp; creative articles on SEO and Technology for various search engine optimisation company. Her expertise are in writing articles related to <strong><a title="Internet Plans" href="http://www.broadbandexpert.com.au/internet/internet-plans/" target="_blank">internet plans</a></strong>, SEO, Social media etc.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dandygadget.com/2012/02/03/what-is-the-future-of-electronic-textbooks-and-digital-course-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Most Worst E-Bike! BOXX Electric Bike</title>
		<link>http://dandygadget.com/2012/02/03/2012-most-worst-e-bike-boxx-electric-bike/</link>
		<comments>http://dandygadget.com/2012/02/03/2012-most-worst-e-bike-boxx-electric-bike/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:04:12 +0000</pubDate>
		<dc:creator>metzae</dc:creator>
				<category><![CDATA[Automotives]]></category>
		<category><![CDATA[Eco Green]]></category>
		<category><![CDATA[2012 automotive]]></category>
		<category><![CDATA[2012 electric bike]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[boxx]]></category>
		<category><![CDATA[boxx corp]]></category>
		<category><![CDATA[boxxcorp]]></category>
		<category><![CDATA[cute electric bike]]></category>
		<category><![CDATA[electric bike]]></category>
		<category><![CDATA[electric motorcycle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[moto compo]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://dandygadget.com/?p=18527</guid>
		<description><![CDATA[It’s cute scooter, it’s compact electric bike, but this BOXX electric bike is the most worst e-Bike ever on earth – at least for 2012. Some said it’s only a...]]></description>
